Team Details
Arctic Wolves
Team Results : Spring 2026
| W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 2 | 5 | 1 | 5 | 43 | 49 | -6 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Sunday, 04/12/26 - 11:00 AM | Seals | Arctic Wolves | 3 : 9 | Edgar A |
| Thursday, 04/16/26 - 06:30 PM | Arctic Wolves | LCFH White 8u | 6 : 6 | Edgar A |
| Monday, 04/20/26 - 05:30 PM | Arctic Wolves | Lions | 3 : 7 | Edgar A |
| Sunday, 04/26/26 - 11:00 AM | Arctic Wolves | LCFH Orange 8u | 4 : 8 | Edgar A |
| Thursday, 04/30/26 - 06:30 PM | Northern Wolves | Arctic Wolves | 5 : 2 | Edgar A |
| Tuesday, 05/05/26 - 06:00 PM | Arctic Wolves | Grey Wolves | 4 : 10 | Edgar B |
| Friday, 05/08/26 - 06:30 PM | Arctic Wolves | LCFH Black 8u | 5 : 10 | Edgar A |
| Monday, 05/11/26 - 07:00 PM | Wyandotte-8U | Arctic Wolves | 0 : 10 | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.