Team Standings
8u Mite 2026
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| LCFH Black 8u | 8 | 0 | 0 | 16 | 64 | 28 | 36 |
| LCFH Orange 8u | 6 | 2 | 0 | 12 | 75 | 51 | 24 |
| Electric Knights | 5 | 2 | 1 | 11 | 61 | 36 | 25 |
| Northern Wolves | 5 | 2 | 1 | 11 | 52 | 38 | 14 |
| Timber Wolves | 5 | 3 | 0 | 10 | 68 | 59 | 9 |
| LCFH White 8u | 4 | 2 | 2 | 10 | 69 | 51 | 18 |
| Lions | 3 | 5 | 0 | 6 | 23 | 36 | -13 |
| Arctic Wolves | 2 | 5 | 1 | 5 | 43 | 49 | -6 |
| Grey Wolves | 2 | 5 | 1 | 5 | 36 | 55 | -19 |
| Seals | 1 | 7 | 0 | 2 | 20 | 50 | -30 |
| Wyandotte-8U | 0 | 8 | 0 | 0 | 27 | 85 | -58 |
12u Peewee 2026
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| LCFH 12u | 7 | 0 | 1 | 15 | 53 | 17 | 36 |
| Canton Wolves 12u | 7 | 1 | 0 | 14 | 45 | 16 | 29 |
| Wyandotte Black 12u | 3 | 3 | 1 | 7 | 20 | 15 | 5 |
| Blue Knights 12u | 2 | 5 | 0 | 4 | 16 | 36 | -20 |
| Wyandotte Yellow 12u | 2 | 6 | 0 | 4 | 9 | 38 | -29 |
| Zombie Knights 12u | 1 | 7 | 0 | 2 | 17 | 38 | -21 |
14u Bantam 2026
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Wyandotte Warriors 14u | 6 | 1 | 1 | 13 | 46 | 30 | 16 |
| KV Admirals 14u | 5 | 2 | 1 | 11 | 28 | 21 | 7 |
| LCFH Orange 14u | 5 | 3 | 0 | 10 | 37 | 24 | 13 |
| LCFH Black 14u | 4 | 3 | 1 | 9 | 34 | 36 | -2 |
| Trenton Blades 14u | 2 | 5 | 1 | 5 | 30 | 39 | -9 |
| Livonia Puck Hogs | 2 | 6 | 0 | 4 | 16 | 33 | -17 |
| Canton Wolves 14u | 2 | 6 | 0 | 4 | 38 | 46 | -8 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.