Team Details
Saws
Team Results : Spring 2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
4 | 0 | 1 | 9 | 21 | 10 | 11 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Wednesday, 04/16/25 - 08:30 PM | Saws | Hunt's Ace Jr | 4 : 3 | Edgar A |
Wednesday, 04/23/25 - 09:30 PM | Saws | Busch Lattes | 2 : 3 | Edgar A |
Sunday, 04/27/25 - 07:30 PM | Velvet PB | Saws | 1 : 2 | Edgar A |
Sunday, 05/04/25 - 07:00 PM | Hockey Boiz | Saws | 2 : 6 | Edgar B |
Sunday, 05/18/25 - 06:00 PM | Saws | Busch Lattes | 7 : 1 | Edgar A |
Wednesday, 05/28/25 - 08:30 PM | Velvet PB | Saws | : | Edgar A |
Sunday, 06/01/25 - 06:00 PM | Saws | Hockey Boiz | : | Edgar B |
Sunday, 06/01/25 - 08:00 PM | Saws | Busch Lattes | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.