Team Standings
EEAHL Spring 2025
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Saws | 4 | 0 | 1 | 9 | 21 | 10 | 11 |
Velvet PB | 4 | 1 | 0 | 8 | 29 | 21 | 8 |
Hunt's Ace Jr | 3 | 2 | 1 | 7 | 33 | 16 | 17 |
Busch Lattes | 2 | 3 | 0 | 4 | 12 | 20 | -8 |
Hockey Boiz | 0 | 5 | 0 | 0 | 11 | 39 | -28 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.