Team Standings
Fall C1-C2 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Juice Box | 8 | 0 | 2 | 18 | 51 | 35 | 16 |
| Idle Wyld | 7 | 1 | 1 | 15 | 44 | 24 | 20 |
| Vipers | 6 | 3 | 0 | 12 | 44 | 31 | 13 |
| MI Elite | 6 | 4 | 0 | 12 | 49 | 37 | 12 |
| Dimes | 5 | 3 | 1 | 11 | 30 | 30 | 0 |
| Motor City Mayhem | 5 | 4 | 0 | 10 | 29 | 35 | -6 |
| Lumberhacks | 4 | 4 | 2 | 10 | 47 | 48 | -1 |
| Valley Forge HC | 4 | 4 | 1 | 9 | 38 | 42 | -4 |
| Saws | 4 | 5 | 1 | 9 | 38 | 46 | -8 |
| Pipefitters | 3 | 5 | 1 | 7 | 42 | 43 | -1 |
| Velvet Peanut Butter | 3 | 6 | 0 | 6 | 37 | 55 | -18 |
| Flyers | 1 | 7 | 1 | 3 | 16 | 39 | -23 |
Fall C3-C4 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Heroes | 9 | 0 | 1 | 19 | 52 | 24 | 28 |
| Ace Holes | 8 | 2 | 0 | 16 | 44 | 24 | 20 |
| Busch Lattes | 8 | 2 | 0 | 16 | 57 | 45 | 12 |
| Labatt Knights | 7 | 1 | 0 | 14 | 32 | 16 | 16 |
| Iceaholics | 7 | 3 | 0 | 14 | 42 | 32 | 10 |
| Pog Mo Thoin | 6 | 4 | 0 | 12 | 42 | 34 | 8 |
| Craver Real Estate | 5 | 2 | 2 | 12 | 38 | 28 | 10 |
| Motown Reapers | 4 | 4 | 1 | 9 | 34 | 31 | 3 |
| Running Man | 4 | 5 | 0 | 8 | 27 | 34 | -7 |
| Mom's Plumbing | 4 | 6 | 0 | 8 | 34 | 36 | -2 |
| Hat Trick Swayzes | 3 | 5 | 2 | 8 | 36 | 43 | -7 |
| Bush League | 3 | 7 | 0 | 6 | 26 | 34 | -8 |
| Puck Buddies | 3 | 7 | 0 | 6 | 36 | 38 | -2 |
| Killer Bees | 2 | 7 | 0 | 4 | 14 | 37 | -23 |
| Pylons | 2 | 8 | 0 | 4 | 21 | 48 | -27 |
| Mighty Drunks | 2 | 8 | 0 | 4 | 18 | 49 | -31 |
Fall D-League 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Michigan Aces | 6 | 1 | 0 | 12 | 33 | 23 | 10 |
| Dudley's | 5 | 0 | 2 | 12 | 34 | 21 | 13 |
| OSHA Violators | 5 | 2 | 1 | 11 | 26 | 24 | 2 |
| USA Jets | 5 | 3 | 0 | 10 | 39 | 29 | 10 |
| Puck Dynasty | 4 | 1 | 2 | 10 | 30 | 18 | 12 |
| Swamp Donkeys | 4 | 3 | 1 | 9 | 33 | 25 | 8 |
| Rebels | 4 | 3 | 1 | 9 | 31 | 39 | -8 |
| Moby Sticks | 4 | 4 | 0 | 8 | 27 | 39 | -12 |
| Detroit Irish Hockey | 3 | 4 | 1 | 7 | 21 | 32 | -11 |
| Lions | 2 | 5 | 2 | 6 | 22 | 34 | -12 |
| Carlton Floors | 1 | 6 | 1 | 3 | 13 | 25 | -12 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.